Find Your Perfect Fit
All measurements are in inches. When between sizes, we recommend sizing up for a relaxed fit.
📏 Chest
Measure around the fullest part of your chest, keeping the tape horizontal under your arms.
📏 Waist
Measure around your natural waistline, keeping the tape comfortably loose.
📏 Head (for hats)
Measure around your head about 1 inch above your ears for the most accurate hat fit.
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 34–36" | 27" | 16.5" |
| M | 38–40" | 28" | 17.5" |
| L | 42–44" | 29" | 18.5" |
| XL | 46–48" | 30" | 19.5" |
| 2XL | 50–52" | 31" | 20.5" |
| 3XL | 54–56" | 32" | 21.5" |
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36–38" | 26" | 33" |
| M | 40–42" | 27" | 34" |
| L | 44–46" | 28" | 35" |
| XL | 48–50" | 29" | 36" |
| 2XL | 52–54" | 30" | 37" |
| 3XL | 56–58" | 31" | 38" |
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 26–28" | 36–38" | 29" |
| M | 30–32" | 40–42" | 30" |
| L | 34–36" | 44–46" | 30" |
| XL | 38–40" | 48–50" | 31" |
| 2XL | 42–44" | 52–54" | 31" |
| 3XL | 46–48" | 56–58" | 32" |
| Size | Head Circumference | Fit Type |
|---|---|---|
| S/M | 21–22" | Snapback adjustable |
| L/XL | 22–23.5" | Snapback adjustable |
| One Size | 20–24" | Trucker / Bucket — adjustable strap |
Need Help?
If you are unsure about sizing or have any questions, reach out to us at [email protected] and we will help you find the perfect fit.